
Data Sheet
Method of assay | ELISA Double Antibody Sandwich (DAS) by polyclonal antibodies |
---|---|
Diagnostic signal | colorimetric by the action of alkaline phosphatase (AP) on p-nitrophenyl phosphate |
Test number | 500 - 1000 |
Intended Use | in vitro detection of grapevine fanleaf virus (GFLV) in grapevine phloem and leaf |
Specificity | Quacquarelli A., D. Gallitelli , V. Savino and G.P. Martelli, 1976. Properties of grapevine fanleaf virus. Journal of General Virology 32, 349-360 |
Supplied controls | Positive 2 wells/plate - Negative 2 wells/plate Freeze-dried grapevine phloem. The presence and the absence of GFLV were ascertained by indexing on Vitis indicators, by ELISA and PCR |
Supplied reagents | Capture 200 µl/well - Conjugate 200 µl/well |
Shelf life | 9-12 months when stored at 4°C |
Sensibility |
You may also be interested in the following product(s)
![]() Set Grapevine CS 5 ElisaStarting at: €1,090.00 |
![]() Set Grapevine CERT 4 ElisaStarting at: €700.00 |
![]() Set Grapevine CERT 5 ElisaStarting at: €975.00 |