
Data Sheet
Method of assay | Elisa Double Antibody Sandwich (DAS) by polyclonal antibodies |
---|---|
Diagnostic signal | colorimetric by the action of alkaline phosphatase (AP) on p-nitrophenyl phosphate |
Test number | 500 - 1000 |
Intended Use | simultaneous in vitro detection of grapevine leafroll associated virus 1 and virus 3 |
Specificity | Boscia D., Greif C., Gugerli P., Martelli G.P., Walter B., and Gonsalves D., 1995. Nomenclature of grapevine leaf-roll associated putative closterovirus. Vitis 34:171-175. Gugerli,P. 1991. Grapevine closterovirus, p.40-51. In I.C. Rumbos, R. Bovey, D. Gonsalves, W.B. Hewitt, and G.P. Martelli (ed.), Proceedings of the 10th Meeting of the International Council for the Study of Viruses and Virus Diseases of the Grapevine (ICVG). Plant Protection Institute, P.O. Box 303, 38001 Volos, Greece. Digiaro M., L. Didaa, V. Elicio, D. Frasheria and T. Elbeaino 2012. Multiplex Elisa for the Simultaneous Detection of Grapevine Viruses. Proceedings of the 17th Congress of ICVG, Davis, California, USA October 7–14, 2012 |
Supplied controls | GLRaV-1 positive 2 well/plate, GLRaV-3 Positive 2 wells/plate , Negative 2 Wells/plate |
Supplied reagents | capture 200 ul/well - conjugate 200 ul/well |
Shelf life | 9-12 months when stored at 4°C |
Sensibility |
You may also be interested in the following product(s)
![]() Set Grapevine CERT 4 ElisaStarting at: €725.00 |