
Data Sheet
Method of assay | see data sheet of each ELISA kit |
---|---|
Diagnostic signal | colorimetric by the action of alkaline phosphatase (AP) on p-nitrophenyl phosphate |
Test number | 500 x 5 - 1000 x 5 |
Intended Use | 5 independent assays to detect GFLV - GFKV (code K-09)- GLRAV 1 - GLRAV 3 - GVA, in grapevine phloem |
Specificity | see data sheet of each kit |
Supplied controls | 1 Positive and 1 Negative per assay - Freeze-dried grapevine phloem |
Supplied reagents | specific antibodies per each assay 200 µl/well |
Shelf life | 9-12 months when stored at 4°C |
Sensibility |
You may also be interested in the following product(s)
![]() Set Grapevine CERT 4 ElisaStarting at: €700.00 |
![]() Set Grapevine CERT 5 ElisaStarting at: €975.00 |